Membership Tariffs
Jurisdiction | Turnover* | Tariff |
---|
England and Wales | Up to £1m | £1,881 |
England and Wales | £1m - £2m | £2,956 |
England and Wales | £2m - £5m | £4,569 |
England and Wales | £5m - £10m | £9,944 |
View More |
England and Wales | £10m - £15m | £10,481 |
England and Wales | £15m - £20m | £11,288 |
England and Wales | £20m - £25m | £11,825 |
England and Wales | £25m - £30m | £12,900 |
England and Wales | £30m - £35m | £13,438 |
England and Wales | £35m - £40m | £13,760 |
England and Wales | £40m - £45m | £14,083 |
England and Wales | £45m - £50m | £14,298 |
England and Wales | £50m - £55m | £14,513 |
England and Wales | £55m - £60m | £14,781 |
England and Wales | £60m - £65m | £14,996 |
England and Wales | £65m - £70m | £15,211 |
England and Wales | £70m - £75m | £15,426 |
England and Wales | £75m - £80m | £15,588 |
England and Wales | £80m - £90m | £15,856 |
England and Wales | £90m - £100m | £16,125 |
England and Wales | £100m - £110m | £16,663 |
England and Wales | £110m - £120m | £17,200 |
England and Wales | £120m - £150m | £23,650 |
England and Wales | £150m - £200m | £25,000 |
England and Wales | £200m - £250m | £30,000 |
England and Wales | £250m - £300m | £35,000 |
England and Wales | £300m+ | £40,000 |
Scotland | Up to £1m | £1,881 |
Scotland | £1m - £2m | £2,956 |
Scotland | £2m - £5m | £3,763 |
Scotland | £5m - £20m | £4,300 |
Northern Ireland | | £2,150 |
Ireland | Up to 5 Partners | €950 |
Ireland | 6 Partners or more | €1,400 |
In house legal teams (0-5 members) | | |
In house legal teams (6-15 members) | | |
In house legal teams (16+ members) | | |
* Total annual revenue from insurers and self insured corporations in respect of work done in the defence of insurable liabilities.
Trade & Industry Partners
Employees | Tariff |
---|
Up to 10 employees | £600 |
Between 11-100 employees | £1,200 |
101 or more employees | £1,700 |
In-House Corporate Membership
Organisations will pay a fee determined by the number of team members. Any organisation with more than one member will be considered Corporate, and will be required to pay the appropriate corporate rate.
| Tariff |
---|
In house legal teams (0-5 members) | £1,000 |
In house legal teams (6-15 members) | £3,000 |
In house legal teams (16+ members) | £5,000 |
Individual members | £325 |
Individual Membership
| Tariff |
---|
Where corporate membership is not applicable, for example, retired practitioners, academics, sole in house counsel, barristers. | £325 |
For additional information about FOIL membership e-mail info@foil.org.uk or call 0844 556 7213.